Transparent pricing across all four AUDITY divisions. Whether you need electronics repair, studio time, AgriTech consulting, or a partnership seat — find the right service below.
| Service | Device Type | Turnaround | Price |
|---|---|---|---|
| Screen Replacement | Smartphone (mid-range) | Same day | R 350 – R 650 |
| Screen Replacement | Laptop | 1–2 days | R 850 – R 2,200 |
| Battery Replacement | Smartphone / Tablet | Same day | R 250 – R 450 |
| Charging Port Repair | Smartphone | Same day | R 280 – R 400 |
| Software / OS Restore | Laptop / Desktop | Same day | R 350 – R 550 |
| Motherboard Diagnosis | Laptop | 2–3 days | R 150 (quote) |
| Full Refurbishment | Laptop / Desktop | 3–5 days | R 800 – R 2,500 |
Walk-in or schedule online — fast, reliable, and certified.
| Package | Includes | Duration | Rate |
|---|---|---|---|
| Drop-In Session | Recording + engineer | Per hour | R 450 / hr |
| Half-Day Block Popular | Recording + engineer + light edit | 4 hours | R 1,500 |
| Full-Day Block | Recording + engineer + full edit | 8 hours | R 2,800 |
| Single Mix & Master | Mix + master + 2 revisions | Per track | R 800 – R 1,400 |
| EP Package (4–6 tracks) | Studio + mix + master + distribution | Project | R 6,500 |
| Album Package Best Value | Full production + distribution + promo | Project | R 14,000 |
Limited slots available — early booking recommended for weekends and peak periods.
| Plan | Farm Size | Features | Monthly Rate |
|---|---|---|---|
| Starter New | Up to 5 hectares | Basic monitoring + alerts | R 450 / mo |
| Growth | 5–50 hectares | Full monitoring + analytics + market data | R 1,200 / mo |
| Enterprise | 50+ hectares / co-ops | Custom integrations + dedicated support + reporting | Custom |
| Municipal / NGO | Multiple farms | Subsidised access + group training + impact reporting | Negotiated |
Free initial consultation for qualifying smallholder and emerging farmers.
| Tier | Best For | Includes | Monthly Rate |
|---|---|---|---|
| Community | Individuals / freelancers | Hot desk, WiFi, events access | R 1,200 |
| Builder Most Popular | Start-ups / SMMEs | Dedicated desk + mentorship + partner network | R 2,800 |
| Enterprise | Corporates / NGOs | Private office + PM support + facilitation | R 6,500 |
| Government / Municipal | Public sector | Custom — programme design + reporting | Negotiated |
Alliance Hub is invite-and-apply — we match members intentionally for maximum collective impact.
Because AUDITY's divisions work together, bundled engagements deliver more value — and better pricing.